Dry Cat Food Calories
| FOOD | Calories/Cup |
|---|---|
| Advanced Pet Diets Select Choice | |
| Advanced Chicken & Salmon Meal Original Kitten/Adult | 421 |
| Advanced Chicken & Salmon Meal Lite | 331 |
| Advanced Alpo | |
| Advanced Gourmet Dinner | 379 |
| Advanced Seafood Flavor | 378 |
| Authority | |
| Authority Kitten Chicken Meal & Rice | 420 |
| Authority Chicken Meal & Rice | 404 |
| Authority Lamb Meal & Rice | 376 |
| Authority Whitefish Meal & Rice | 410 |
| Authority Lite Chicken Meal & Rice | 312 |
| Authority Senior Chicken Meal & Rice | 344 |
| AvoDerm Natural | |
| AvoDerm Natural Kitten – Chicken & Herring Meal Formula | 459 |
| AvoDerm Natural Chicken & Herring Meal Formula | 375 |
| AvoDerm Natural Indoor Formula w/ Hairball Care – Chicken & Herring Meal Formula | 388 |
| Bench & Field Holistic Natural | |
| Bench & Field Holistic Natural Feline Formula | 378 |
| Blue Longevity | |
| Blue Longevity Kitten | 397 |
| Blue Longevity Adult | 379 |
| Blue Longevity Mature | 337 |
| Blue Spa Select | |
| Blue Spa Select Kitten – Chicken & Brown Rice Recipe | 587 |
| Blue Spa Select Chicken & Brown Rice Recipe | 542.5 |
| Blue Spa Select Salmon & Brown Rice Recipe | 513 |
| Blue Spa Select Indoor Cat Formula – Chicken & Brown Rice Recipe | 478 |
| Blue Spa Select Indoor Sensitive Skin – Turkey & Brown Rice Recipe | 475 |
| Blue Spa Select Weight Control – Chicken & Brown Rice Recipe | 458 |
| Blue Spa Select Mature – Chicken & Brown Rice Recipe | 487 |
| Blue Organics | |
| w/ LifeSource Bits | 542 |
| Blue Wilderness | |
| Natural Evolutionary Diet w/ LifeSource Bits | 587 |
| California Natural | |
| Chicken & Brown Rice | 393 |
| Chicken Soup for the Pet-LoverÕs Soul | |
| Kitten | 373 |
| Adult | 367 |
| Light | 302 |
| Dick Van Patten Nature's Formula | |
| Dick Van Patten Ultra Premium | 553 |
| Dick Van Patten Reduced Calorie | 385 |
| Dick Van Patten Doctors Foster & Smith | |
| Dick Van Patten Kitten | 500 |
| Dick Van Patten Chicken & Brown Rice | 470 |
| Dick Van Patten Lite – Chicken & Brown Rice | 341 |
| Dick Van Patten Advanced Hairball Control – Chicken & Brown Rice | 481 |
| Eukanuba | |
| Eukanuba Kitten Chicken & Rice Formula | 570 |
| Eukanuba Chicken & Rice Formula | 573 |
| Eukanuba Salmon & Rice Formula | 525 |
| Eukanuba Lamb & Rice Formula | 570 |
| Eukanuba Hairball Relief Formula | 473 |
| Eukanuba Sensitive Stomach Formula | 571 |
| Eukanuba Indoor Cat Formula | 299 |
| Eukanuba Weight Control Formula | 331 |
| Eukanuba Mature Care Formula | 484 |
| Eagle Pack | |
| Eagle Pack Kitten | 508 |
| Eagle Pack Adult | 500 |
| Eagle Pack Indoor Multi-Cat | 369 |
| Eagle Pack Hairball | 356 |
| Eagle Pack Holistic Select | |
| Eagle Pack Chicken Meal & Rice | 501 |
| Eagle Pack Duck Meal & Oatmeal | 490 |
| Eagle Pack Anchovy, Sardine & Salmon Meal | 487 |
| Fancy Feast Gourmet Gold | |
| Fancy Feast Ocean Fish & Salmon | 506 |
| Fancy Feast Savory Chicken & Turkey | 513 |
| Fancy Feast Filet Mignon Flavor w/ Real Seafood & Shrimp | 526 |
| Felidae | |
| Felidae Cat & Kitten Formula | 521 |
| Felidae Chicken & Rice | 522 |
| Felidae Platinum (senior & overweight) | 431 |
| Flint River Ranch | |
| Flint River Ranch Cat & Kitten | 393 |
| Flint River Ranch Cat & Kitten Hairball Management | 435 |
| Flint River Ranch Senior Lite | 321 |
| Friskies | |
| Friskies Signature Blend – Chicken, Beef, Tuna, Turkey, Salmon, Cheese & Egg Flavors | 381 |
| Friskies Feline Favorites – Chicken, Seafood, Liver Flavors w/ Real Carnation Milk | 425 |
| Friskies Seafood Sensations – Ocean Fish, Albacore Tuna, Salmon, Yellowfin Tuna & Crab Flavors w/ a Touch of Seaweed | 382 |
| Friskies Indoor Delights – Chicken, Beef, Turkey & Cheese w/ a Touch of Garden Greens | 355 |
| Friskies Dental Diet | 272 |
| Friskies Special Diet | 378 |
| Healthwise | |
| Healthwise Kitten | 234 |
| Healthwise Adult | 229 |
| Hill's Prescription Diet | |
| Hill's c/d MultiCare | 383 |
| Hill's c/d MultiCare w/ Chicken | 380 |
| Hill's d/d Duck & Green Pea | 466 |
| Hill's d/d Rabbit & Green Pea | 460 |
| Hill's d/d Venison & Green Pea | 470 |
| Hill's g/d | 297 |
| Hill's i/d | 483 |
| Hill's k/d | 477 |
| Hill's l/d | 505 |
| Hill's m/d | 480 |
| Hill's p/d | 542 |
| Hill's r/d | 263 |
| Hill's r/d with Chicken | 266 |
| Hill's s/d | 521 |
| Hill's t/d | 265 |
| Hill's w/d | 281 |
| Hill's w/d with Chicken | 278 |
| Hill's z/d | 396 |
| Iams | |
| Iams Kitten | 470 |
| Iams Original w/ Chicken | 366 |
| Iams Original w/ Tuna | 327 |
| Iams Original w/ Ocean Whitefish & Rice | 362 |
| Iams Original w/ Lamb & Rice | 362 |
| Iams Hairball Care | 442 |
| Iams Premium Protection | 398 |
| Iams Multi-Cat w/ Chicken | 333 |
| Iams Multi-Cat w/ Chicken & Salmon | 345 |
| Iams Digestive Care | 391 |
| Iams Weight Control | 349 |
| Iams Indoor Weight & Hairball Control | 303 |
| Iams Active Maturity (7+ yrs) | 382 |
| Iams Indoor Hairball Care (7+ yrs) | 365 |
| Iams Premium Protection | 398 |
| Iams Veterinary Formulas | |
| Iams Intestinal – Low Residue | 348 |
| Iams Weight Loss – Restricted-Calorie | 268 |
| Iams Weight Control D – Optimum Weight Control | 326 |
| Iams Urinary S – Low pH/S | 386 |
| Iams Urinary O – Moderate pH/O | 406 |
| Iams Renal – Multi-Stage Renal | 514 |
| Innova | |
| Innova Cat & Kitten | 537 |
| Innova Reduced Fat | 398 |
| Innova Senior | 396 |
| EVO Cat & Kitten | 396 |
| Meow Mix | |
| Meow Mix Kitten | 340 |
| Meow Mix Original | 360 |
| Meow Mix Seafood Medley | 345 |
| Meow Mix Indoor | 317 |
| Meow Mix Hairball | 381 |
| Nature's Variety – Instinct Grain Free | |
| Nature's Variety Chicken Meal Formula | 491 |
| Nature's Variety Rabbit Meal Formula | 474 |
| Nature's Variety – Prairie | |
| Nature's Variety Chicken Meal & Brown Rice Medley | 450 |
| Nature's Variety Lamb Meal & Oatmeal Medley | 438 |
| Nature's Variety Salmon Meal & Brown Rice Medley | 455 |
| 9Lives | |
| 9Lives Growing Years | 327 |
| 9Lives Beef, Liver & Turkey | 306 |
| 9Lives Chicken & Salmon | 310 |
| 9Lives Plus Care Tuna & Egg | 292 |
| 9Lives Tender Cuts | 326 |
| 9Lives Daily Essentials | 296 |
| 9Lives Urinary Tract Health | 336 |
| Nutro MAX Cat | |
| Nutro MAX Kitten – Roasted Chicken | 503 |
| Nutro MAX Adult – Roast Chicken | 421 |
| Nutro MAX Adult – Salmon | 421 |
| Nutro MAX Hairball Management – Lobster | 364 |
| Nutro MAX Hairball Management – Roasted Chicken | 371 |
| Nutro MAX Hairball Management – Salmon | 370 |
| Nutro MAX Lite – Roasted Chicken | 329 |
| Nutro MAX Senior – Roasted Chicken | 359 |
| Nutro Natural Choice Complete Care | |
| Nutro Natural Kitten | 463 |
| Nutro Natural Adult | 452 |
| Nutro Natural Adult – Lamb | 452 |
| Nutro Natural Adult – Oceanfish Flavor | 452 |
| Nutro Natural Weight Management | 308 |
| Nutro Natural Senior | 329 |
| Nutro Natural Choice Complete Care – Indoor | |
| Nutro Natural Kitten | 454 |
| Nutro Natural Adult | 384 |
| Nutro Natural Weight Management | 359 |
| Nutro Natural Senior | 364 |
| Pet Promise | |
| Pet Promise Daily Health Formula | 476 |
| Pet Promise Healthy Weight & Aging Formula | 425 |
| Pinnacle Feline Peak Protein | |
| Pinnacle Allergen-Free Chicken & Ocean Fish Formula | 562 |
| Precise Pet | |
| Precise Pet Kitten | 485 |
| Precise Pet Foundation Formula | 478 |
| Precise Pet Natural Fish Flavor Formula | 499 |
| Precise Pet Light Formula | 366 |
| Precise Pet Senior Formula | 442 |
| Precise Plus | |
| Precise Plus Adult Formula | 511 |
| Precise Plus Hairball Formula | 462 |
| Purina Kitten | |
| Purina Kitten Chow | 457 |
| Purina Cat Chow | |
| Purina Complete Formula | 412 |
| Purina Indoor Formula | 379 |
| Purina Naturals | 425 |
| Purina Vitality Formula 7+ | 397 |
| Purina | |
| Purina Deli-Cat | 376 |
| Purina Kit NÕ Kaboodle | 383 |
| Purina ONE | |
| Purina ONE Healthy Kitten Formula | 512 |
| Purina ONE Chicken & Rice | 452 |
| Purina ONE Salmon & Tuna | 430 |
| Purina ONE Sensitive Systems | 454 |
| Purina ONE Senior Protection (7+ yrs) | 438 |
| Purina ONE – Natural Blends + Vitamins & Minerals | |
| Purina ONE Chicken & Oat Meal Formula | 416 |
| Purina ONE Salmon & Brown Rice Formula | 460 |
| Purina ONE – Special Care Formula | |
| Purina ONE Advanced Hairball Formula | 404 |
| Purina ONE Indoor Advantage Hairball & Weight | 416 |
| Purina ONE Healthy Weight | 362 |
| Purina ONE Urinary Tract Health | 452 |
| Purina ONE Sensitive Systems | 454 |
| Purina Pro Plan Kitten | |
| Purina Pro Plan Kitten – Chicken & Rice Formula | 472 |
| Purina Pro Plan Adult | |
| Purina Pro Plan Total Care – Beef & Rice | 489 |
| Purina Pro Plan Total Care – Turkey & Barley | 489 |
| Purina Pro Plan Chicken & Rice Formula | 471 |
| Purina Pro Plan Salmon & Rice Formula | 505 |
| Purina Pro Plan Indoor Care – Turkey & Rice | 433 |
| Indoor Care – Salmon & Rice | 450 |
| Purina Pro PlanHairball Management – Chicken & Rice | 546 |
| Purina Pro PlanHairball Management – Salmon & Rice | 530 |
| Purina Pro PlanSensitive Skin & Stomach | 544 |
| Purina Pro PlanWeight Management | 413 |
| Purina Pro PlanExtra Care – Natural Ingredients | 501 |
| Purina Pro PlanUrinary Tract Health | 433 |
| Purina Pro Plan Senior 7+ years | |
| Purina Pro Plan Senior 7-11 yrs – Chicken & Rice | 420 |
| Purina Pro Plan Senior 7-11 yrs – Indoor Care – Turkey & Rice | 459 |
| Purina Pro Plan Senior 7-11 yrs – Hairball Management Chicken & Rice | 511 |
| Purina Pro Plan Senior 11+ yrs – Chicken & Rice | 510 |
| Purina Pro Plan Senior 11+ yrs – Indoor Care – Turkey & Rice | 513 |
| Purina Pro Plan – Cat Food Selects | |
| Purina Pro Plan Natural Chicken & Brown Rice | 474 |
| Purina Pro Plan Natural Salmon & Brown Rice | 477 |
| Purina Tender Vittles | |
| Purina Tender Vittles Beef | 586 |
| Purina Tender Vittles Chicken | 603 |
| Purina Tender Vittles Country | 601 |
| Purina Tender Vittles Gourmet | 622 |
| Purina Tender Vittles Seafood | 593 |
| Purina Tender Vittles Tuna | 601 |
| Purina Veterinary Diets | |
| Purina Veterinary DH – Dental Health | 270 |
| Purina Veterinary DM – Dietetic Management | 592 |
| Purina Veterinary EN – GastroENteric | 572 |
| Purina Veterinary NF – Kidney Function | 398 |
| Purina Veterinary OM – Overweight Management | 321 |
| Purina Veterinary UR ST/OX – Urinary | 324 |
| Royal Canin | |
| Royal Canin Baby Cat 34 | 533 |
| Royal Canin Kitten 36 | 394 |
| Royal Canin Maine Coon 31 | 364 |
| Royal Canin Persian 30 | 445 |
| Royal Canin Siamese 38 | 338 |
| Royal Canin INDOOR Beauty 35 | 400 |
| Royal Canin INDOOR Adult 27 | 325 |
| Royal Canin INDOOR Intense Hairball 34 | 302 |
| Royal Canin INDOOR Light 40 | 261 |
| Royal Canin INDOOR Mature 27 | 283 |
| Royal Canin Active Mature 28 | 465 |
| Royal Canin Adult Fit 32 | 354 |
| Royal Canin Special 33 | 477 |
| Royal Canin Oral Sensitive 30 | 312 |
| Royal Canin Hair & Skin 33 | 402 |
| Royal Canin Selective 35/30 | 326 |
| Royal Canin Veterinary Diets | |
| Royal Canin Veterinary Calorie Control CC | 222 |
| Royal Canin Veterinary Control Formula | 365 |
| Royal Canin Veterinary Dental DD 27 | 326 |
| Royal Canin Veterinary Diabetic DS 44 | 239 |
| Royal Canin Veterinary Green Peas & Duck | 246 |
| Royal Canin Veterinary Green Peas & Lamb | 233 |
| Royal Canin Veterinary Green Peas & Rabbit | 243 |
| Royal Canin Veterinary Green Peas & Venison | 239 |
| Royal Canin Veterinary Growth DD 34 | 393 |
| Royal Canin Veterinary HiFactor Formula | 254 |
| Royal Canin Veterinary Hypoallergenic HP 23 | 343 |
| Royal Canin Veterinary Mature WK 28 | 309 |
| Royal Canin Veterinary Modified Formula | 432 |
| Royal Canin Veterinary Neutral Formula | 357 |
| Royal Canin Veterinary Renal LP | 395 |
| Royal Canin Veterinary Urinary SO | 292 |
| Royal Canin Veterinary Weight Formula | 260 |
| Royal Canin Veterinary Young Adult YWS 34 | 265 |
| Royal Canin Veterinary Young Male WS 38 | 289 |
| Science Diet | |
| Science Diet Kitten Original | 510 |
| Science Diet Original | 493 |
| Science Diet Chicken & Rice | 495 |
| Science Diet Lamb & Rice | 496 |
| Science Diet Ocean Fish & Rice | 488 |
| Science Diet Light | 316 |
| Science Diet Indoor Cat | 281 |
| Science Diet Senior 7+ Original | 386 |
| Science Diet Hairball Control | 339 |
| Science Diet Hairball Control Light | 283 |
| Science Diet Hairball Control Senior 7+ | 326 |
| Science Diet Oral Care | 337 |
| Science Diet Sensitive Skin | 400 |
| Science Diet Sensitive Stomach | 406 |
| Science Diet Advanced Protection | 481 |
| Science Diet Advanced Protection Senior 7+ | 391 |
| Science Diet NatureÕs Best Fish Kitten | 419 |
| Science Diet NatureÕs Best Chicken | 420 |
| Science Diet NatureÕs Best Fish | 420 |
| Wellness | |
| Wellness Kitten Health | 553 |
| Wellness Complete Health Deboned Chicken, Chicken Meal & Rice Recipe |
550 |
| Wellness Complete Health Salmon, Salmon Meal & Deboned Turkey Recipe |
556 |
| Wellness Healthy Weight | 450 |
| Wellness Indoor Health | 465 |
| Wellness CORE | 536 |
| Whiskas | |
| Whiskas Seafood | 321 |
| Whiskas Meaty | 321 |
| Wysong | |
| Wysong Anergen | 343 |
| Wysong Geriatrx | 430 |
| Wysong Nurture | 452 |
| Wysong Uretic | 470 |
| Wysong Vitality | 433 |